UI Generation

Descripteurs de Ressources




Dialogue transport

DITL STR#
Index BoundsRect ItemTypeEnabled Rsrc ID IndexValue
[1] {16, 176, 48, 208} Control enabled 128 [1]@cicn147
[2] {16, 216, 48, 248} Control enabled 128 [2]@cicn145
[3] {16, 256, 48, 288} Control enabled 128 [3]@cicn144
[4] {16, 296, 48, 328} Control enabled 128 [4]@cicn146
[5] {16, 336, 48, 368} Control enabled 128 [5]@cicn148
[6] {16, 24, 48, 152} Control disabled 203 [6]00:00:00
[7] {32, 392, 48, 424} Control disabled 201 [7]
[8] {32, 440, 48, 472} Control disabled 201 [8]
[9] {16, 392, 32, 424} Control disabled 208 [9]BOT:
[10] {16, 440, 32, 472} Control disabled 208 [10]EOT:

Dialogue acquisition

DITL STR#
Index BoundsRect ItemTypeEnabled Rsrc ID IndexValue
[1] {56, 104, 72, 200} Control enabled 135 [1]@MENU130
[2] {80, 104, 96, 200} Control enabled 135 [2]@MENU130
[3] {104, 104, 120, 200} Control enabled 135 [3]@MENU130
[4] {32, 448, 48, 480} Control enabled 137 [4]@MENU129
[5] {56, 448, 72, 480} Control enabled 137 [5]@MENU129
[6] {80, 448, 96, 480} Control enabled 137 [6]@MENU129
[7] {104, 448, 120, 480} Control enabled 137 [7]@MENU129
[8] {8, 448, 24, 480} Control disabled 208 [8]Gain:
[9] {32, 368, 48, 432} Control enabled 136 [9]@MENU128
[10] {56, 368, 72, 432} Control enabled 136 [10]@MENU128
[11] {80, 368, 96, 432} Control enabled 136 [11]@MENU128
[12] {104, 368, 120, 432} Control enabled 136 [12]@MENU128
[13] {8, 368, 24, 432} Control disabled 207 [13]Entrée:
[14] {56, 288, 72, 352} Control disabled 204 [14]00:00:00
[15] {80, 288, 96, 352} Control disabled 204 [15]00:00:00
[16] {56, 224, 72, 256} Control enabled 139 [16]Début
[17] {80, 224, 96, 256} Control enabled 139 [17]Fin
[18] {104, 224, 120, 256} Control enabled 139 [18]Auto
[19] {56, 16, 72, 96} Control disabled 206 [19]Echantillonnage:
[20] {80, 16, 96, 96} Control disabled 206 [20]Anti-repliement:
[21] {104, 16, 120, 96} Control disabled 206 [21]Gain d'entrée:
[22] {16, 32, 32, 96} Control disabled 207 [22]Acquisition:
[23] {16, 96, 32, 128} Control disabled 201 [23]
[24] {16, 136, 32, 200} Control disabled 207 [24]Saturation:
[25] {16, 200, 32, 232} Control disabled 201 [25]
[26] {16, 240, 32, 304} Control disabled 207 [26]Continuité:
[27] {16, 304, 32, 336} Control disabled 201 [27]
[28] {64, 260, 113, 284} Picture disabled 128

Contrôles

CDEF
ID Name BoundsRect Value Visible Max MinProcID
128 SqButton (2-state) {0, 0, 32, 32} 0 visible 1 0 simpleButProc
129 SqButton (3-state) {0, 0, 32, 32} 0 visible 2 0 simpleButProc
130 RingCounter {0, 0, 32, 128} 0 visible 0 0 ringBtnProc
131 SliderButtons {0, 0, 32, 40} 0 visible 0 0 slidBtnProc
132 SliderTrack {0, 0, 32, 128} 0 visible 1024 0 slidCtlProc
133 ZoomBox {0, 0, 16, 16} 0 visible 0 0 zoomCtlProc
134 RoundButton {0, 0, 32, 32} 0 visible 1 0 roundButProc
135 Popup (large) {0, 0, 16, 96} 0 visible 255 0 menuButProc
136 Popup (medium) {0, 0, 16, 64} 0 visible 255 0 menuButProc
137 Popup (small) {0, 0, 16, 32} 0 visible 255 0 menuButProc
138 Button (large) {0, 0, 16, 96} 0 visible 1 0 simpleButProc
139 Button (medium) {0, 0, 16, 32} 0 visible 1 0 simpleButProc
140 Button (small) {0, 0, 16, 16} 0 visible 1 0 simpleButProc
141 Slider (large,h) {0, 0, 32, 128} 0 visible 100 0 slidCtlProc
142 Slider (small,h) {0, 0, 16, 200} 0 visible 255 0 slidCtlProc
143 Slider (large,v) {0, 0, 128, 32} 0 visible 100 0 slidCtlProc
144 Slider (small,v) {0, 0, 200, 16} 0 visible 255 0 slidCtlProc
145 Ring (large) {0, 0, 32, 128} 0 visible 100 0 ringBtnProc
146 Ring (small) {0, 0, 16, 48} 0 visible 255 0 ringBtnProc
147 UpDown (small) {0, 0, 16, 32} 0 visible 1024 0 slidBtnProc
DDEF
ID Name BoundsRect Value Visible Max MinProcID
201 LightDisplay (red) {0, 0, 16, 32} 1 visible 1 0 BarDispProc
202 LightDisplay (blue) {0, 0, 16, 32} 1 visible 1 0 BarDispProc
203 StringDisplay (large) {0, 0, 32, 128} 0 visible 24 25 StringDispProc
204 StringDisplay (small) {0, 0, 16, 64} 0 visible 12 25 StringDispProc
205 LabelDisplay (extra) {0, 0, 0, 0} 0 visible 0 0 LabelDispProc
206 LabelDisplay (large) {0, 0, 16, 80} 0 visible 0 0 LabelDispProc
207 LabelDisplay (medium) {0, 0, 16, 64} 0 visible 0 0 LabelDispProc
208 LabelDisplay (small) {0, 0, 16, 32} 0 visible 0 0 LabelDispProc
209 BarDisplay (large,h) {0, 0, 16, 200} 128 visible 255 0 BarDispProc
210 BarDisplay (small,h) {0, 0, 16, 64} 50 visible 100 0 BarDispProc
211 BarDisplay (large,v) {0, 0, 200, 16} 128 visible 255 0 BarDispProc
212 BarDisplay (small,v) {0, 0, 64, 16} 50 visible 100 0 BarDispProc
213 EditText (large) {0, 0, 16, 256} 0 visible 0 0 EditDispPro
214 EditText (small) {0, 0, 16, 64} 0 visible 0 0 EditDispPro
215 StaticText (large) {0, 0, 16, 180} 0 visible 0 0 TextDispProc
216 StaticText (small) {0, 0, 16, 64} 0 visible 0 0 TextDispProc
217 ScaleDisplay (small,h) {0, 0, 16, 128} 0 visible 1 -1 ScaleDispProc
218 ScaleDisplay (small,v) {0, 0, 128, 16} 0 visible 1 -1 ScaleDispProc
221 GrafDisplay {0, 0, 128, 128} 0 visible 1 -1 GrafDispProc
222 TextDisplay {0, 0, 64, 128} 0 visible 0 0 TextDispProc
219 RegDisplay (large,h) {0, 0, 16, 128} 255 visible 255 0 RegDispProc
220 RegDisplay (large,v) {0, 0, 128, 16} 255 visible 255 0 RegDispProc