| LFQQ | Lille | 30/6 | 12:30 UTC | 22°C | 1015hpa | 05kts | Variable° | N |
| LFQQ 301230Z VRB05KT CAVOK 22/11 Q1015 NOSIG | ||||||||
| LFRN | Rennes | 30/6 | 12:30 UTC | 23°C | 1016hpa | 04kts | Variable° | N |
| LFRN 301230Z AUTO VRB04KT 9999NDV FEW035 23/13 Q1016 | ||||||||
| LFRB | Brest | 30/6 | 12:00 UTC | 18°C | 1017hpa | 07kts | 210° | SW |
| LFRB 301200Z 21007KT 9999 SCT013 BKN016 18/15 Q1017 NOSIG | ||||||||
| LFBD | Bordeaux | 30/6 | 12:30 UTC | 26°C | 1017hpa | 06kts | 290° | W-NW |
| LFBD 301230Z 29006KT 250V340 9999 BKN038 26/13 Q1017 NOSIG | ||||||||
| LFML | Marseille | 30/6 | 12:30 UTC | 28°C | 1010hpa | 25kts | 330° | N-NW |
| LFML 301230Z 33025KT 9999 FEW040 28/10 Q1010 NOSIG | ||||||||
| LFMI | Istres | 30/6 | 12:30 UTC | 28°C | 1011hpa | 27kts | 340° | N-NW |
| LFMI 301230Z AUTO 34027G38KT 9999NDV NSC 28/06 Q1011 | ||||||||
| LFTH | Hyeres | 30/6 | 12:00 UTC | 28°C | 1009hpa | 10kts | 220° | SW |
| LFTH 301200Z 22010KT 9999 SCT048 28/13 Q1009 NOSIG | ||||||||
| LFMN | Nice | 30/6 | 12:30 UTC | 21°C | 1011hpa | 13kts | 070° | E-NE |
| LFMN 301230Z 07013KT 9999 FEW030 FEW046CB BKN050 21/14 Q1011 NOSIG | ||||||||
Report generated Fri Jul 30 15:00:00 2010 (local time) by Pescadoo.Net.
Data by courtesy of National Weather Service Internet Services Group.