LFKJ Ajaccio 16/6 14:00 UTC 22°C 1013hpa 06kts 200° S-SW
LFKJ 161400Z AUTO 20006KT 9999 BKN096 BKN110 22/14 Q1013 TEMPO SHRA BKN014 BKN030 FEW033CB
LFBD Bordeaux 16/6 14:00 UTC 23°C 1009hpa 05kts 120° SE
LFBD 161400Z AUTO 12005KT 040V160 CAVOK 23/10 Q1009 NOSIG
LFRB Brest 16/6 14:00 UTC 14°C 1011hpa 10kts 100° E
LFRB 161400Z AUTO 10010KT CAVOK 14/01 Q1011 NOSIG
LFTH Hyeres 16/6 14:00 UTC 20°C 1014hpa 12kts 100° E
LFTH 161400Z AUTO 10012KT 9999 SCT030 BKN038 BKN048 20/15 Q1014 TEMPO SHRA SCT020TCU BECMG 10015G30KT
LFMI Istres 16/6 14:00 UTC 21°C 1013hpa 20kts 140° SE
LFMI 161400Z AUTO 14020KT CAVOK 21/13 Q1013 TEMPO 15016G26KT
LFQQ Lille 16/6 14:00 UTC 13°C 1020hpa 10kts 080° E
LFQQ 161400Z AUTO 08010KT 050V110 9999 FEW033 13/05 Q1020 NOSIG
LFML Marseille 16/6 14:00 UTC 21°C 1013hpa 16kts 150° S-SE
LFML 161400Z AUTO 15016KT CAVOK 21/13 Q1013 NOSIG
LFMN Nice 16/6 14:00 UTC 21°C 1015hpa 14kts 080° E
LFMN 161400Z 08014KT 9999 FEW073 SCT093 BKN230 21/13 Q1015 NOSIG
LFRN Rennes 16/6 14:00 UTC 16°C 1013hpa 13kts 090° E
LFRN 161400Z AUTO 09013KT 060V130 CAVOK 16/M00 Q1013 TEMPO 12015G25KT



Report generated Thu Jun 11 02:00:01 2026 (local time) by Pescadoo.Net.
Data by courtesy of National Weather Service Internet Services Group.