| LFQQ | Lille | 19/9 | 16:30 UTC | 10°C | 1019hpa | 08kts | 300° | NW |
| LFQQ 191630Z 30008KT 9999 FEW043 10/03 Q1019 NOSIG | ||||||||
| LFRN | Rennes | 19/9 | 16:30 UTC | 11°C | 1024hpa | 06kts | 290° | W-NW |
| LFRN 191630Z AUTO 29006KT 9999 NSC 11/07 Q1024 | ||||||||
| LFRB | Brest | 19/9 | 16:30 UTC | 12°C | 1025hpa | 11kts | 320° | NW |
| LFRB 191630Z 32011KT 290V350 9999 FEW030CB SCT060 12/05 Q1025 NOSIG | ||||||||
| LFBD | Bordeaux | 19/9 | 16:30 UTC | 14°C | 1024hpa | 05kts | 330° | N-NW |
| LFBD 191630Z 33005KT 310V020 9999 FEW036 SCT066 14/07 Q1024 NOSIG | ||||||||
| LFML | Marseille | 19/9 | 16:30 UTC | 19°C | 1016hpa | 04kts | 270° | W |
| LFML 191630Z 27004KT 9999 FEW018 SCT063 BKN120 19/15 Q1016 NOSIG | ||||||||
| LFMI | Istres | 19/9 | 16:30 UTC | 18°C | 1016hpa | 08kts | 280° | W |
| LFMI 191630Z AUTO 28008KT 9999 NSC 18/14 Q1016 | ||||||||
| LFTH | Hyeres | 19/9 | 16:30 UTC | 19°C | 1016hpa | 10kts | 240° | W-SW |
| LFTH 191630Z 24010KT 9999 FEW016 SCT026 19/15 Q1016 NOSIG | ||||||||
| LFMN | Nice | 19/9 | 16:30 UTC | 18°C | 1016hpa | 03kts | Variable° | N |
| LFMN 191630Z VRB03KT 8000 -TSRA FEW020CB BKN033 BKN100 18/16 Q1016 NOSIG | ||||||||
Report generated Wed Oct 19 19:00:00 2011 (local time) by Pescadoo.Net.
Data by courtesy of National Weather Service Internet Services Group.